Junior Dance Score Rank
Short Dance 40.98 14
Free Dance 64.92 11
Final result 105.90 13
Junior Dance - Short Dance

Short Dance Rank
14
Bonus Score
21.42 19.56 0.00 0.00 40.98
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 NtMiSt2 5.60 5.60 0.22 0 0 1 0 0 1 -1 - - - - - 5.82
2 1CC2-kpTNY 0.00 3.80 -0.20 0 -1 0 0 0 -1 -1 - - - - - 3.60
3 2CC3-kpYNY 0.00 4.40 0.00 1 0 0 0 0 0 -1 - - - - - 4.40
4 SlLi4 4.50 4.50 0.12 0 0 1 0 0 1 0 - - - - - 4.62
5 STw1 3.10 3.10 -0.12 0 -1 0 0 0 -1 -1 - - - - - 2.98
  21.42
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.00 4.00 5.25 5.25 5.00 5.25 4.50 - - - - - 4.00
Transition/Linking Footwork 0.80 5.00 4.25 5.25 5.00 4.75 4.75 4.00 - - - - - 3.80
Performance/Execution 0.80 5.50 3.75 5.00 5.25 5.00 5.25 4.00 - - - - - 3.92
Choreography/Composition 0.80 5.50 4.00 5.50 5.00 4.75 5.50 4.50 - - - - - 4.04
Interpretation of the Music 0.80 5.75 3.75 5.00 5.00 4.75 5.00 4.00 - - - - - 3.80
  19.56
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.