Junior Dance Score Rank
Short Dance 59.12 1
Free Dance 78.66 3
Final result 137.78 1
Junior Dance - Short Dance

Short Dance Rank
1
Bonus Score
32.44 26.68 0.00 0.00 59.12
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 STw4 6.60 6.60 0.96 2 1 2 2 2 1 1 - - - - - 7.56
2 NtMiSt3 7.10 7.10 2.20 2 1 2 2 2 2 2 - - - - - 9.30
3 1CC4-kpYYY 0.00 5.00 0.48 0 0 1 1 1 1 1 - - - - - 5.48
4 2CC3-kpNYY 0.00 4.40 0.60 1 1 1 1 1 1 1 - - - - - 5.00
5 SlLi4 4.50 4.50 0.60 1 1 2 1 1 1 1 - - - - - 5.10
  32.44
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.50 5.00 7.25 6.75 6.50 7.00 6.25 - - - - - 5.28
Transition/Linking Footwork 0.80 6.75 5.50 7.00 6.75 6.50 7.00 6.00 - - - - - 5.28
Performance/Execution 0.80 6.75 5.00 7.50 7.25 7.00 6.75 6.25 - - - - - 5.44
Choreography/Composition 0.80 6.50 5.25 7.50 7.00 7.25 6.50 6.50 - - - - - 5.40
Interpretation of the Music 0.80 6.50 5.00 7.25 6.75 6.75 6.75 6.25 - - - - - 5.28
  26.68
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.