Novice Women Score Rank
Free Program 37.59 20
Final result 37.59 20

Free Program Rank
20
Bonus Score
18.26 19.33 0.00 0.00 37.59
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2F+2T+C 3.20 3.20 0.00 0 0 0 1 0 - - - - - - - 3.20
2 2S 1.30 1.30 0.00 0 0 0 0 0 - - - - - - - 1.30
3 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
4 2Lz+2T+C 3.40 3.40 -0.90 -3 -3 -3 -3 -3 - - - - - - - 2.50
5 FCCoSp3p4 3.50 3.50 0.00 0 0 0 1 0 - - - - - - - 3.50
6 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
7 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
8 ChSqB 2.00 2.00 0.00 1 0 0 0 -1 - - - - - - - 2.00
9 1A+1A+S 1.76 1.76 0.00 0 0 0 0 0 - - - - - - - 1.76
10 CCoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
  18.26
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 3.25 2.75 3.75 2.75 - - - - - - - 4.67
Transition/Linking Footwork 1.40 3.00 3.00 2.50 3.75 2.50 - - - - - - - 3.96
Performance/Execution 1.60 2.75 2.50 2.50 3.00 2.00 - - - - - - - 4.13
Choreography/Composition 1.00 3.00 2.75 2.75 3.00 2.25 - - - - - - - 2.83
Interpretation of the Music 1.40 2.50 3.00 2.50 3.50 2.25 - - - - - - - 3.74
  19.33
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.