Senior Men Score Rank
Short Program 78.01 2
Free Program 163.21 1
Final result 241.22 1
Senior Men - Short Program

Short Program Rank
2
Bonus Score
38.76 39.25 0.00 0.00 78.01
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 4S+3T+C 14.80 14.80 1.40 1 0 2 1 1 2 2 - - - - - 16.20
2 2T - - - - - - - - - - - - - - - * 0.00
3 3A 8.50 8.50 -2.00 -2 -2 -2 -1 -2 -2 -2 - - - - - 6.50
4 CCSp3 2.80 2.80 0.20 1 0 2 1 0 0 0 - - - - - 3.00
5 StSq4 3.90 3.90 1.26 2 2 1 2 3 1 2 - - - - - 5.16
6 FUSp4 2.90 2.90 0.70 2 2 2 0 2 0 1 - - - - - 3.60
7 CCoSp4 3.50 3.50 0.80 2 2 2 0 2 1 1 - - - - - 4.30
  38.76
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 7.00 7.75 7.75 7.75 8.25 8.25 7.75 - - - - - 7.85
Transition/Linking Footwork 1.00 6.75 7.75 7.25 8.00 8.50 7.75 8.00 - - - - - 7.75
Performance/Execution 1.00 7.25 8.00 8.00 8.25 8.75 7.75 7.75 - - - - - 7.95
Choreography/Composition 1.00 7.00 7.75 7.75 8.00 8.75 8.00 7.75 - - - - - 7.85
Interpretation of the Music 1.00 7.25 8.00 7.75 8.25 8.50 7.75 7.50 - - - - - 7.85
  39.25
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.