Junior Men Score Rank
Short Program 43.50 24
Free Program 81.69 18
Final result 125.19 21
Junior Men - Free Program

Free Program Rank
18
Bonus Score
43.49 39.20 0.00 1.00 81.69
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3Lz 6.00 6.00 -1.12 -1 -2 -1 -1 -2 -2 -3 - - - - - 4.88
2 3T 4.30 4.30 -0.70 -1 -1 -1 -1 -1 -1 -1 - - - - - 3.60
3 3Lo 5.10 5.10 -1.40 -2 -2 -2 -2 -3 -2 -2 - - - - - 3.70
4 StSq3 3.30 3.30 0.30 0 1 0 0 1 2 1 - - - - - 3.60
5 CCoSp4 3.50 3.50 0.00 0 0 -1 0 0 0 0 - - - - - 3.50
6 3T+2T x 5.60 6.16 0.00 0 0 0 0 0 0 0 - - - - - 6.16
7 3S x 4.40 4.84 -0.42 0 -1 -1 -1 0 0 -1 - - - - - 4.42
8 3S+2T x 5.70 6.27 -0.70 -1 -1 -2 -1 -1 -1 0 - - - - - 5.57
9 FCCoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
10 2A x 3.30 3.63 -0.70 -1 -2 -1 -2 -3 -1 -1 - - - - - 2.93
11 2A x 3.30 3.63 -1.50 -3 -3 -3 -3 -3 -3 -3 - - - - - 2.13
12 FSSp4 3.00 3.00 0.00 0 0 0 1 0 -1 0 - - - - - 3.00
  43.49
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 2.00 4.00 4.25 4.50 4.25 4.25 4.25 4.00 - - - - - 8.40
Transition/Linking Footwork 2.00 4.25 4.50 4.00 3.50 3.75 3.50 4.25 - - - - - 7.90
Performance/Execution 2.00 3.25 3.50 3.50 4.00 4.00 3.50 3.75 - - - - - 7.30
Choreography/Composition 2.00 3.75 4.50 4.25 4.25 4.00 3.25 4.00 - - - - - 8.10
Interpretation of the Music 2.00 3.00 4.00 3.75 4.00 3.75 3.25 4.00 - - - - - 7.50
  39.20
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.