Novice Pair Score Rank
Short Program 33.72 1
Free Program 52.83 2
Final result 86.55 2
Novice Pair - Free Program

Free Program Rank
2
Bonus Score
28.22 24.61 0.00 0.00 52.83
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2Tw2 3.40 3.40 0.00 0 0 0 -1 - - - - - 0 - - 3.40
2 2Lz(e)< 2.10 1.40 -0.90 -3 -3 -3 -3 - - - - - -3 - - 0.50
3 5TLiB 4.50 4.50 0.17 0 1 1 0 - - - - - 0 - - 4.67
4 2STh 2.50 2.50 0.50 1 1 1 1 - - - - - 1 - - 3.00
5 ChSq1 0.00 2.00 0.23 0 1 1 0 - - - - - 0 - - 2.23
6 2Lo+2S+SEQ 2.48 2.48 -0.30 -1 0 -1 -2 - - - - - -1 - - 2.18
7 3Li4 4.50 4.50 0.17 0 -1 1 0 - - - - - 1 - - 4.67
8 FCCoSp2 (V) 2.50 2.00 -0.30 -1 -1 -1 -1 - - - - - -1 - - 1.70
9 2LoTh 2.80 2.80 -0.83 -2 -2 -1 -2 - - - - - -1 - - 1.97
10 FiDs1 2.80 2.80 -0.70 -2 -1 0 0 - - - - - -2 - - 2.10
11 PCoSp1V 3.00 2.10 -0.30 -1 -1 0 -1 - - - - - -2 - - 1.80
  28.22
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.75 3.25 3.75 3.50 - - - - - 3.50 - - 5.73
Transition/Linking Footwork 1.40 3.50 3.25 3.75 3.00 - - - - - 3.00 - - 4.55
Performance/Execution 1.60 3.75 3.50 3.75 3.00 - - - - - 3.75 - - 5.87
Choreography/Composition 1.00 3.75 3.25 4.00 3.50 - - - - - 3.75 - - 3.67
Interpretation of the Music 1.40 3.25 3.50 4.00 3.00 - - - - - 3.50 - - 4.79
  24.61
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.