Junior Women Score Rank
Short Program 33.92 18
Final result 33.92 24

Short Program Rank
18
Bonus Score
17.60 17.32 0.00 1.00 33.92
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S<+COMBO 4.40 3.10 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.00
2 2A 3.30 3.30 0.40 1 1 0 0 1 1 - - - 1 - - 3.70
3 StSq3 3.30 3.30 0.40 1 1 1 0 1 0 - - - 1 - - 3.70
4 LSp3 2.40 2.40 0.10 0 1 1 0 0 0 - - - 0 - - 2.50
5 FSSp4 3.00 3.00 0.20 0 0 1 0 1 1 - - - 0 - - 3.20
6 1Lz(e)* - - - - - - - - - - - - - - - * 0.00
7 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 0 - - - 0 - - 3.50
  17.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 4.75 4.25 3.75 4.75 4.75 - - - 4.50 - - 3.60
Transition/Linking Footwork 0.80 3.75 4.50 4.25 3.75 4.50 4.50 - - - 4.25 - - 3.40
Performance/Execution 0.80 4.25 4.25 4.00 4.00 4.75 4.50 - - - 4.00 - - 3.36
Choreography/Composition 0.80 4.25 4.75 4.25 3.75 5.00 4.75 - - - 4.50 - - 3.60
Interpretation of the Music 0.80 4.25 4.00 3.50 4.00 5.25 4.50 - - - 4.25 - - 3.36
  17.32
 
Deductions 1.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.