Senior Women Score Rank
Short Program 42.04 9
Free Program 79.05 6
Final result 121.09 6

Free Program Rank
6
Bonus Score
33.13 45.92 0.00 0.00 79.05
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3T+1Eu+2S 6.00 6.00 1.26 3 3 3 3 3 3 - - - 3 - - 7.26
2 2F 1.80 1.80 0.25 0 2 1 2 1 1 - - - 2 - - 2.05
3 2Lo 1.70 1.70 0.34 2 2 2 2 2 1 - - - 2 - - 2.04
4 StSq3 3.30 3.30 0.92 3 3 3 3 2 2 - - - 3 - - 4.22
5 2A 3.30 3.30 -0.92 -3 -4 -3 -2 -3 -2 - - - -3 - - 2.38
6 FSSp2 2.30 2.30 0.00 0 0 0 0 1 0 - - - 0 - - 2.30
7 2T x 1.30 1.43 0.21 2 1 1 1 2 2 - - - 2 - - 1.64
8 2S x 1.30 1.43 0.00 0 0 1 0 0 0 - - - 0 - - 1.43
9 2S x - - - - - - - - - - - - - - - * 0.00
10 CCoSp3(V) 3.00 2.25 0.50 1 3 3 2 2 2 - - - 2 - - 2.75
11 ChSq1 0.00 3.00 0.60 1 1 2 2 0 1 - - - 1 - - 3.60
12 LSp4 2.70 2.70 0.76 2 3 3 3 2 3 - - - 3 - - 3.46
  33.13
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.75 6.25 5.75 6.50 5.50 6.00 - - - 5.75 - - 9.44
Transition/Linking Footwork 1.60 5.75 6.00 5.00 6.25 5.25 6.25 - - - 5.25 - - 9.12
Performance/Execution 1.60 5.25 5.50 5.50 5.75 5.00 5.75 - - - 5.50 - - 8.80
Choreography/Composition 1.60 5.75 6.00 5.75 6.50 5.75 6.00 - - - 6.00 - - 9.44
Interpretation of the Music 1.60 5.50 5.75 6.00 6.25 5.50 5.50 - - - 5.75 - - 9.12
  45.92
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.