Novice Women Score Rank
Short Program 28.74 4
Final result 28.74 4

Short Program Rank
4
Bonus Score
15.87 11.87 1.00 0.00 28.74
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -0.83 -1 -2 -3 -2 -1 - - - - - - - 2.47
2 3S 4.20 4.20 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.10
3 CCoSp4 3.50 3.50 0.17 0 0 0 1 1 - - - - - - - 3.67
4 2F+2Lo+C 3.60 3.60 -0.40 -1 -2 -2 0 -1 - - - - - - - 3.20
5 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 LSp1 1.50 1.50 0.33 0 1 1 0 2 - - - - - - - 1.83
  15.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.50 3.75 3.50 3.75 - - - - - - - 2.86
Transition/Linking Footwork 0.70 2.75 3.25 3.75 3.25 3.50 - - - - - - - 2.33
Performance/Execution 0.80 3.00 3.25 3.50 3.00 3.50 - - - - - - - 2.60
Choreography/Composition 0.50 3.00 3.25 4.00 3.25 4.00 - - - - - - - 1.75
Interpretation of the Music 0.70 3.25 3.00 3.75 3.25 3.50 - - - - - - - 2.33
  11.87
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.