Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 8.17 6
Pattern Dance (KP) (2) - Quickstep (0.5) 8.01 6
Free Dance 38.41 6
Final result 54.59 6
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (2) - Quickstep

Pattern Dance (KP) (2) - Quickstep Rank
6
Bonus Score
8.75 7.27 0.00 0.00 16.02
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 QS1SqB-kpNNNN 0.00 2.50 -0.45 -1 -2 -1 -1 -1 -1 -2 - - - - - 2.05
2 QS2Sq1-kpNNYN 0.00 3.50 -0.74 -2 -2 0 -2 0 -1 -2 - - - - - 2.76
3 QS3Sq1-kpNNYN 0.00 3.50 -1.16 -3 -3 -2 -2 -2 -1 -2 - - - - - 2.34
4 QS4SqB-kpNNNN 0.00 2.50 -0.90 -3 -2 -2 -3 -1 -2 -3 - - - - - 1.60
  8.75
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 2.75 3.25 3.50 2.75 3.50 3.25 3.00 - - - - - 2.36
Performance/Execution 0.50 2.50 3.00 3.00 2.50 3.50 3.25 2.25 - - - - - 1.43
Interpretation of the Music 0.50 2.75 2.75 3.00 2.50 3.25 3.75 2.75 - - - - - 1.45
Timing 0.75 2.75 2.50 3.00 2.50 3.25 2.75 2.25 - - - - - 2.03
  7.27
 
Deductions 0.00

Pattern Dance (KP) (2) - Quickstep ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.