Novice Women Score Rank
Free Program 58.05 1
Final result 58.05 1

Free Program Rank
1
Bonus Score
27.81 27.24 3.00 0.00 58.05
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 ChSqB 2.00 2.00 0.47 0 1 -1 1 1 - - - - - - - 2.47
2 3S+2T+C 5.70 5.70 0.70 1 1 1 1 1 - - - - - - - 6.40
3 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
4 3T 4.30 4.30 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.20
5 FCSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
6 3S 4.40 4.40 -0.70 -1 -1 -1 -1 -1 - - - - - - - 3.70
7 2A+S 2.64 2.64 -1.17 -2 -2 -3 -3 -2 - - - - - - - 1.47
8 FCCoSp3p2 2.50 2.50 0.50 2 1 1 1 1 - - - - - - - 3.00
9 2F+1A+S 2.40 2.40 -0.10 0 0 -1 -1 0 - - - - - - - 2.30
10 2F 1.90 1.90 -0.10 0 0 -1 -1 0 - - - - - - - 1.80
11 CCoSp2p3 2.50 2.50 0.17 1 1 -1 0 0 - - - - - - - 2.67
  27.81
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.25 4.25 3.50 4.25 4.25 - - - - - - - 6.80
Transition/Linking Footwork 1.40 3.75 3.75 3.00 3.75 4.00 - - - - - - - 5.25
Performance/Execution 1.60 3.75 4.50 2.75 3.50 4.00 - - - - - - - 6.00
Choreography/Composition 1.00 4.00 4.25 3.25 3.50 4.00 - - - - - - - 3.83
Interpretation of the Music 1.40 3.75 4.00 3.50 3.75 4.25 - - - - - - - 5.36
  27.24
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.