Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 8.17 6
Pattern Dance (KP) (2) - Quickstep (0.5) 8.01 6
Free Dance 38.41 6
Final result 54.59 6

Free Dance Rank
6
Bonus Score
20.94 18.47 0.00 1.00 38.41
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 SlLi1 2.00 3.05 0.73 0 2 3 3 1 0 - - - 2 - - 3.78
2 SyTwL2+SyTwM2 5.34 5.34 -0.43 -1 -1 1 1 -1 -1 - - - -2 - - 4.91
3 CiStB 2.60 4.00 -2.16 -3 -4 -4 -4 -3 -4 - - - -2 - - 1.84
4 RoLi3 4.00 4.55 0.28 0 0 3 2 0 0 - - - 1 - - 4.83
5 CoSp1 2.60 3.75 -0.90 -1 -2 -2 1 -1 -2 - - - -2 - - 2.85
6 OFStLB+OFStMB 1.60 1.60 -0.14 -2 1 0 2 -1 -1 - - - -2 - - 1.46
7 ChLi1 0.70 1.10 0.17 -2 0 1 2 0 0 - - - 0 - - 1.27
  20.94
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 3.25 3.25 4.75 4.75 4.50 3.25 - - - 3.75 - - 4.88
Transition/Linking Footwork 1.25 2.75 2.75 4.50 4.50 4.00 3.00 - - - 3.50 - - 4.44
Performance/Execution 1.00 2.50 2.75 4.50 4.50 4.50 2.75 - - - 3.75 - - 3.65
Choreography/Composition 0.50 2.75 3.25 5.00 4.25 4.75 3.00 - - - 3.75 - - 1.90
Interpretation of the Music 1.00 2.25 3.00 4.75 4.25 4.50 2.75 - - - 3.50 - - 3.60
  18.47
 
Deductions 1.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.