Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 15.56 1
Pattern Dance (KP) (2) - Quickstep (0.5) 15.31 1
Free Dance 67.92 1
Final result 98.79 1
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (2) - Quickstep

Pattern Dance (KP) (2) - Quickstep Rank
1
Bonus Score
19.48 11.14 0.00 0.00 30.62
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 QS1Sq3-kpYYYY 0.00 4.50 0.63 1 2 2 0 0 1 2 - - - - - 5.13
2 QS2Sq3-kpYYYY 0.00 4.50 0.32 1 1 1 0 0 0 1 - - - - - 4.82
3 QS3Sq3-kpYYYY 0.00 4.50 0.21 1 0 1 0 0 0 1 - - - - - 4.71
4 QS4Sq3-kpYNYY 0.00 4.50 0.32 1 1 1 0 0 -1 1 - - - - - 4.82
  19.48
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 4.25 4.25 4.50 4.50 4.25 4.50 4.25 - - - - - 3.26
Performance/Execution 0.50 4.25 4.25 5.00 5.00 4.50 4.75 4.50 - - - - - 2.30
Interpretation of the Music 0.50 4.00 4.25 5.50 5.00 4.00 5.25 4.25 - - - - - 2.28
Timing 0.75 4.00 4.25 5.00 5.00 3.75 4.50 4.25 - - - - - 3.30
  11.14
 
Deductions 0.00

Pattern Dance (KP) (2) - Quickstep ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.