Juvenile Men Score Rank
Free Program 17.56 2
Final result 17.56 2
Juvenile Men (U12) - Free Program

Free Program Rank
2
Bonus Score
8.81 8.75 0.00 0.00 17.56
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2T 1.30 1.30 -0.60 -3 -2 -3 -3 -3 - - - - - - - 0.70
2 CCoSp2pB 1.50 1.50 0.50 1 -1 1 1 2 - - - - - - - 2.00
3 2S+S 1.04 1.04 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.44
4 2Lo 1.80 1.80 -0.60 -2 -2 -2 -2 -2 - - - - - - - 1.20
5 StSqB 1.50 1.50 0.17 0 1 0 0 1 - - - - - - - 1.67
6 1A 1.10 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
7 1Lz 0.60 0.60 0.00 0 0 0 0 0 - - - - - - - 0.60
8 FSSpB 1.70 1.70 0.00 0 -2 0 0 0 - - - - - - - 1.70
  8.81
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 2.25 2.00 2.25 2.25 2.00 - - - - - - - 2.17
Transition/Linking Footwork 0.75 2.00 2.25 2.00 2.25 2.25 - - - - - - - 1.63
Performance/Execution 1.00 2.00 1.75 2.00 2.00 2.50 - - - - - - - 2.00
Choreography/Composition 0.50 2.25 1.75 2.50 2.25 2.25 - - - - - - - 1.13
Interpretation of the Music 0.75 2.25 2.00 2.50 2.50 2.50 - - - - - - - 1.82
  8.75
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.