Novice Women Score Rank
Short Program 21.60 19
Free Program 37.63 19
Final result 59.23 19
Novice Women (SS) - Short Program

Short Program Rank
19
Bonus Score
11.97 9.63 0.00 0.00 21.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 CCoSp4 3.50 3.50 0.00 0 0 0 0 1 - - - - - - - 3.50
2 2Lo+2Lo<<+C 3.60 2.30 -0.70 -3 -3 -2 -2 -2 - - - - - - - 1.60
3 1A 1.10 1.10 0.00 0 0 0 0 1 - - - - - - - 1.10
4 2Lz<< 2.10 0.60 -0.20 -2 -2 -3 -2 -2 - - - - - - - 0.40
5 LSp2 1.90 1.90 0.00 0 0 0 -1 1 - - - - - - - 1.90
6 SlSt3 0.00 3.30 0.17 0 0 1 0 1 - - - - - - - 3.47
  11.97
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 2.75 3.00 2.50 3.25 - - - - - - - 2.26
Transition/Linking Footwork 0.70 2.75 2.50 2.75 2.25 3.00 - - - - - - - 1.87
Performance/Execution 0.80 2.50 2.75 3.25 2.50 2.75 - - - - - - - 2.14
Choreography/Composition 0.50 2.50 2.75 3.25 2.25 3.00 - - - - - - - 1.38
Interpretation of the Music 0.70 2.75 2.75 3.25 2.50 3.00 - - - - - - - 1.98
  9.63
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.