Novice Women Score Rank
Short Program 18.19 14
Final result 18.19 14
Novice Women (Évé. 34) - Short Program

Short Program Rank
14
Bonus Score
9.20 8.99 0.00 0.00 18.19
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz(e) 2.10 1.50 -0.60 -2 -2 -2 -2 -2 - - - - - - - 0.90
2 2A<< 3.30 1.10 -0.60 -2 -3 -3 -3 -3 - - - - - - - 0.50
3 CCoSp3p4 3.50 3.50 -0.20 0 -1 -1 -1 0 - - - - - - - 3.30
4 2F+1T<<**+C 2.30 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
5 LSpB 1.20 1.20 -0.30 0 -1 -1 -1 -1 - - - - - - - 0.90
6 StSq2 2.60 2.60 0.00 0 0 0 0 1 - - - - - - - 2.60
  9.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 2.50 2.75 2.75 2.75 - - - - - - - 2.14
Transition/Linking Footwork 0.70 2.25 2.75 3.00 2.75 2.25 - - - - - - - 1.81
Performance/Execution 0.80 2.25 2.25 2.75 2.75 2.25 - - - - - - - 1.94
Choreography/Composition 0.50 2.50 2.50 2.75 3.00 2.50 - - - - - - - 1.29
Interpretation of the Music 0.70 2.25 2.25 3.00 3.25 2.50 - - - - - - - 1.81
  8.99
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.