Novice Women Score Rank
Short Program 39.46 1
Free Program 74.58 1
Final result 114.04 1

Free Program Rank
1
Bonus Score
39.95 30.63 4.00 0.00 74.58
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3S+2Lo+C 6.00 6.00 0.00 0 0 0 -1 0 - - - - - - - 6.00
2 2A+2T+C 4.60 4.60 0.33 1 1 1 0 0 - - - - - - - 4.93
3 3T+2T+C 5.40 5.40 0.00 0 0 0 0 0 - - - - - - - 5.40
4 FCCoSp3p3 3.00 3.00 0.33 1 1 1 0 0 - - - - - - - 3.33
5 ChSqB 2.00 2.00 0.70 1 1 1 1 0 - - - - - - - 2.70
6 3S 4.20 4.20 0.70 1 1 1 1 1 - - - - - - - 4.90
7 2A 3.30 3.30 0.33 0 1 0 1 1 - - - - - - - 3.63
8 3T 4.10 4.10 -1.17 -2 -2 -2 -1 -1 - - - - - - - 2.93
9 FSSp3 (V1) 2.60 1.80 -0.40 -1 -2 -2 -1 -1 - - - - - - - 1.40
10 2Lo 1.80 1.80 0.00 0 1 0 0 0 - - - - - - - 1.80
11 CCoSp2p3 2.10 2.10 0.83 2 2 2 1 1 - - - - - - - 2.93
  39.95
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 4.50 5.00 4.50 4.25 - - - - - - - 7.20
Transition/Linking Footwork 1.40 4.00 4.50 4.25 4.50 3.75 - - - - - - - 5.95
Performance/Execution 1.60 4.50 4.25 5.00 4.50 4.50 - - - - - - - 7.20
Choreography/Composition 1.00 4.25 4.25 4.00 4.50 4.50 - - - - - - - 4.33
Interpretation of the Music 1.40 4.25 4.25 4.25 4.50 4.25 - - - - - - - 5.95
  30.63
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.