Senior Dance Score Rank
Short Dance 51.84 4
Free Dance 73.02 4
Final result 124.86 4
Senior Dance - Short Dance

Short Dance Rank
4
Bonus Score
29.08 22.76 0.00 0.00 51.84
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1RH4-kpYYY 0.00 5.00 0.00 0 0 0 1 0 0 0 - - - - - 5.00
2 STw4 6.60 6.60 -0.40 0 -1 -1 0 -1 -2 -1 - - - - - 6.20
3 PSt2 5.60 5.60 -0.40 0 -1 -1 1 -1 0 0 - - - - - 5.20
4 SlLi4 4.50 4.50 0.84 1 0 1 2 1 2 2 - - - - - 5.34
5 NtCiSt3 7.10 7.10 0.24 0 -1 0 1 -1 1 1 - - - - - 7.34
  29.08
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.50 5.00 5.00 6.00 5.00 6.00 6.00 - - - - - 4.40
Transition/Linking Footwork 0.80 5.50 5.25 4.75 6.25 5.00 6.25 6.00 - - - - - 4.48
Performance/Execution 0.80 5.50 5.25 5.00 6.50 5.25 6.25 5.75 - - - - - 4.48
Choreography/Composition 0.80 6.00 5.50 4.75 6.50 5.75 6.25 6.25 - - - - - 4.76
Interpretation of the Music 0.80 6.00 5.75 4.50 6.25 5.50 6.00 5.75 - - - - - 4.64
  22.76
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.