Novice Women Score Rank
Short Program 27.96 5
Final result 27.96 5

Short Program Rank
5
Bonus Score
16.67 11.29 0.00 0.00 27.96
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 0.20 1 0 0 1 1 - - - - - - - 3.60
2 2A 3.30 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
3 LSp2 1.90 1.90 0.17 0 0 0 1 2 - - - - - - - 2.07
4 2F 1.90 1.90 0.30 1 0 1 1 1 - - - - - - - 2.20
5 CCoSp3p3 3.00 3.00 -0.10 1 0 -1 0 -1 - - - - - - - 2.90
6 StSq2 2.60 2.60 0.00 0 -1 0 0 0 - - - - - - - 2.60
  16.67
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 3.25 3.25 3.25 3.25 - - - - - - - 2.60
Transition/Linking Footwork 0.70 3.75 2.75 2.75 3.00 3.00 - - - - - - - 2.04
Performance/Execution 0.80 3.75 3.25 3.00 3.75 3.50 - - - - - - - 2.80
Choreography/Composition 0.50 3.50 3.00 3.25 3.25 3.25 - - - - - - - 1.63
Interpretation of the Music 0.70 3.75 3.00 2.75 3.25 3.25 - - - - - - - 2.22
  11.29
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.