Novice Women Score Rank
Short Program 24.15 5
Final result 24.15 5
Novice Women (Évé. 24) - Short Program

Short Program Rank
5
Bonus Score
14.53 9.62 0.00 0.00 24.15
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C 3.90 3.90 -0.30 -2 -2 0 0 -1 - - - - - - - 3.60
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
3 CCoSp3p4 3.50 3.50 -0.30 -1 -1 0 -1 -2 - - - - - - - 3.20
4 StSq2 2.60 2.60 0.00 -1 0 0 0 0 - - - - - - - 2.60
5 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - - - - 1.90
6 LSp3 2.40 2.40 0.33 1 1 1 0 0 - - - - - - - 2.73
  14.53
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.00 2.75 2.75 3.00 - - - - - - - 2.34
Transition/Linking Footwork 0.70 2.75 2.50 2.25 2.50 2.50 - - - - - - - 1.75
Performance/Execution 0.80 2.75 2.75 2.50 2.75 2.75 - - - - - - - 2.20
Choreography/Composition 0.50 3.00 3.00 2.75 2.75 3.00 - - - - - - - 1.46
Interpretation of the Music 0.70 3.00 2.75 2.75 2.50 2.50 - - - - - - - 1.87
  9.62
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.