Novice Women Score Rank
Short Program 28.23 14
Free Program 51.72 13
Final result 79.95 14
Novice Women - Short Program

Short Program Rank
14
Bonus Score
16.96 11.27 0.00 0.00 28.23
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lo+2Lo+C 3.60 3.60 0.00 0 0 0 0 1 - - - - - - - 3.60
2 LSp4 2.70 2.70 0.00 0 1 0 -2 0 - - - - - - - 2.70
3 2Lz 2.10 2.10 0.00 0 0 1 0 0 - - - - - - - 2.10
4 StSq3 3.30 3.30 0.33 1 1 0 0 1 - - - - - - - 3.63
5 1A 1.10 1.10 0.00 0 -1 0 0 0 - - - - - - - 1.10
6 CCoSp3p4 3.50 3.50 0.33 1 1 1 0 0 - - - - - - - 3.83
  16.96
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 4.00 3.50 3.25 3.25 - - - - - - - 2.66
Transition/Linking Footwork 0.70 2.75 3.75 3.00 2.75 3.50 - - - - - - - 2.16
Performance/Execution 0.80 3.00 3.75 3.25 3.25 3.25 - - - - - - - 2.60
Choreography/Composition 0.50 2.50 3.75 3.25 3.00 3.50 - - - - - - - 1.63
Interpretation of the Music 0.70 2.75 3.50 3.00 3.00 3.50 - - - - - - - 2.22
  11.27
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.