Junior Women Score Rank
Short Program 32.68 11
Final result 32.68 11

Short Program Rank
11
Bonus Score
17.20 16.48 0.00 1.00 32.68
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2A 3.30 3.30 0.50 1 1 1 1 1 1 1 - - - - - 3.80
2 1T+C - - - - - - - - - - - - - - - * 0.00
3 LSp4 2.70 2.70 0.60 1 1 1 1 2 2 1 - - - - - 3.30
4 3F< 5.30 3.70 -2.10 -3 -3 -3 -3 -3 -3 -3 - - - - - 1.60
5 FSSp3 2.60 2.60 0.40 0 1 1 1 1 1 0 - - - - - 3.00
6 StSq1 1.80 1.80 0.00 0 0 1 0 -1 0 0 - - - - - 1.80
7 CCoSp3p4 3.50 3.50 0.20 0 0 0 0 1 1 1 - - - - - 3.70
  17.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.50 4.50 4.75 4.50 4.75 4.75 4.50 - - - - - 3.68
Transition/Linking Footwork 0.80 3.75 3.50 4.25 3.25 3.50 4.50 4.25 - - - - - 3.08
Performance/Execution 0.80 4.00 4.00 4.00 4.00 4.00 4.50 4.00 - - - - - 3.20
Choreography/Composition 0.80 4.00 4.25 4.50 4.00 4.25 4.25 4.50 - - - - - 3.40
Interpretation of the Music 0.80 4.00 4.00 4.00 3.50 3.25 4.00 4.25 - - - - - 3.12
  16.48
 
Deductions 1.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.