Novice Women Score Rank
Short Program 28.72 13
Free Program 43.51 21
Final result 72.23 19
Novice Women - Free Program

Free Program Rank
21
Bonus Score
20.68 22.83 0.00 0.00 43.51
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - -3 - - 1.80
2 2A+REP 3.30 2.31 -1.50 -3 -3 -3 -3 -3 - - - - -3 - - 0.81
3 2F+2Lo+C 3.70 3.70 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 2.80
4 FSSp3 2.60 2.60 -0.10 -1 0 0 0 -1 - - - - -1 - - 2.50
5 2Lz+2T<<+C 3.40 2.50 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 1.60
6 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - -3 - - 1.20
7 ChSqB 2.00 2.00 0.00 0 0 0 0 0 - - - - 1 - - 2.00
8 CCoSp3p2 2.50 2.50 -0.80 -2 -3 -3 -2 -3 - - - - -2 - - 1.70
9 2F 1.90 1.90 0.00 0 0 0 0 0 - - - - 0 - - 1.90
10 2Lo 1.80 1.80 0.00 0 0 0 1 0 - - - - 0 - - 1.80
11 LSp3 2.40 2.40 0.17 1 0 0 1 0 - - - - 1 - - 2.57
  20.68
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.25 3.25 3.50 3.75 - - - - 3.75 - - 5.33
Transition/Linking Footwork 1.40 3.50 3.25 3.75 3.25 3.75 - - - - 3.75 - - 4.90
Performance/Execution 1.60 3.00 2.75 3.00 3.00 3.50 - - - - 3.50 - - 4.80
Choreography/Composition 1.00 3.25 3.00 3.25 3.25 3.75 - - - - 3.75 - - 3.25
Interpretation of the Music 1.40 3.00 2.75 3.50 3.25 3.50 - - - - 3.50 - - 4.55
  22.83
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.