Novice Men Score Rank
Short Program 30.46 15
Free Program 46.28 22
Final result 76.74 22
Novice Men - Free Program

Free Program Rank
22
Bonus Score
24.92 21.36 0.00 0.00 46.28
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2A+2T 4.60 4.60 0.00 0 0 0 0 0 0 0 - - - - - 4.60
2 3T 4.30 4.30 -1.40 -2 -2 -2 -2 -2 -2 -2 - - - - - 2.90
3 CCoSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
4 1Lz+1T 1.00 1.00 -0.12 -2 0 -1 -2 -1 -1 -1 - - - - - 0.88
5 ChSq1 0.00 2.00 0.70 2 2 1 0 1 0 1 - - - - - 2.70
6 2A 3.30 3.30 -1.40 -3 -1 -3 -2 -3 -3 -3 - - - - - 1.90
7 FCCoSp1 (V) 2.00 1.70 -0.54 -1 -1 -3 -2 -2 -2 -2 - - - - - 1.16
8 2Lo 1.80 1.80 -0.30 -1 0 -1 -1 -1 -1 -1 - - - - - 1.50
9 2F+2Lo 3.70 3.70 -0.66 -2 -2 -2 -3 -2 -3 -2 - - - - - 3.04
10 2Lz 2.10 2.10 0.00 0 0 0 0 0 0 0 - - - - - 2.10
11 2F 1.90 1.90 0.00 0 0 0 0 0 0 0 - - - - - 1.90
12 FSSp3 2.60 2.60 -0.36 0 0 -1 -2 -2 -2 -1 - - - - - 2.24
  24.92
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.50 3.50 3.50 2.50 3.25 3.00 3.50 - - - - - 5.36
Transition/Linking Footwork 1.40 3.75 3.00 3.50 2.25 3.50 2.25 3.00 - - - - - 4.27
Performance/Execution 1.60 3.25 2.50 3.00 2.50 3.00 2.50 3.00 - - - - - 4.48
Choreography/Composition 1.00 3.00 2.75 3.75 2.50 3.75 2.50 3.25 - - - - - 3.05
Interpretation of the Music 1.40 4.00 2.25 3.75 2.50 3.25 2.00 3.25 - - - - - 4.20
  21.36
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.