Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 13.73 3
Pattern Dance (KP) (2) - Quickstep (0.5) 13.08 2
Free Dance 57.89 4
Final result 84.70 3
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (1) - Starlight Waltz

Pattern Dance (KP) (1) - Starlight Waltz Rank
3
Bonus Score
17.09 10.37 0.00 0.00 27.46
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SW1Sq1Se1-kpNNYN 0.00 3.50 0.53 1 2 1 1 0 1 1 - - - - - 4.03
2 SW1Sq2Se2-kpYNYN 0.00 4.00 0.32 0 2 1 1 0 1 0 - - - - - 4.32
3 SW2Sq1Se3-kpNYYY 0.00 4.50 0.53 1 1 2 2 0 0 1 - - - - - 5.03
4 SW2Sq2Se1-kpYNNN 0.00 3.50 0.21 0 1 2 1 0 0 0 - - - - - 3.71
  17.09
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 4.00 4.25 4.50 4.50 4.00 4.25 3.75 - - - - - 3.15
Performance/Execution 0.50 3.75 4.00 5.00 4.25 4.25 4.50 4.00 - - - - - 2.10
Interpretation of the Music 0.50 3.75 3.75 4.75 4.50 4.00 4.50 4.00 - - - - - 2.08
Timing 0.75 3.75 4.00 4.50 4.25 4.25 4.00 3.75 - - - - - 3.04
  10.37
 
Deductions 0.00

Pattern Dance (KP) (1) - Starlight Waltz ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.