Junior Women Score Rank
Short Program 45.23 3
Free Program 83.93 2
Final result 129.16 3

Free Program Rank
2
Bonus Score
44.89 39.04 0.00 0.00 83.93
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S+2T 5.70 5.70 0.14 0 0 0 1 0 0 - - - 1 - - 5.84
2 3T+2T 5.60 5.60 -1.40 -2 -2 -3 -2 -2 -2 - - - -2 - - 4.20
3 FSSp4 3.00 3.00 0.70 1 1 2 1 1 2 - - - 2 - - 3.70
4 3T 4.30 4.30 -0.70 -1 -1 -1 -1 -1 -1 - - - -1 - - 3.60
5 CCoSp4 3.50 3.50 0.60 0 2 2 1 1 1 - - - 1 - - 4.10
6 2A+2Lo x 5.10 5.61 -0.90 -2 -2 -1 -2 -2 -2 - - - -1 - - 4.71
7 StSq3 3.30 3.30 0.50 0 1 1 1 1 1 - - - 1 - - 3.80
8 3S x 4.40 4.84 0.00 0 0 0 0 0 0 - - - 0 - - 4.84
9 2Lz x 2.10 2.31 0.06 0 0 1 0 0 0 - - - 1 - - 2.37
10 2A x 3.30 3.63 0.30 0 1 1 0 1 0 - - - 1 - - 3.93
11 FCCoSp4 3.50 3.50 0.30 1 1 0 0 0 1 - - - 2 - - 3.80
  44.89
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 5.00 5.00 4.75 5.00 4.75 5.50 - - - 4.75 - - 7.84
Transition/Linking Footwork 1.60 4.75 4.75 5.00 4.50 4.50 5.00 - - - 5.00 - - 7.68
Performance/Execution 1.60 5.25 4.75 5.00 4.75 4.75 5.25 - - - 4.75 - - 7.84
Choreography/Composition 1.60 4.75 4.75 5.25 4.75 4.50 5.25 - - - 4.75 - - 7.76
Interpretation of the Music 1.60 4.25 5.00 5.25 4.75 5.00 5.50 - - - 4.75 - - 7.92
  39.04
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.