Novice Women Score Rank
Short Program 17.72 22
Free Program 32.07 23
Final result 49.79 23
Novice Women (SS) - Short Program

Short Program Rank
22
Bonus Score
9.60 8.12 0.00 0.00 17.72
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lo+1Lo+C 2.30 2.30 -0.90 -3 -2 -3 -3 -3 - - - - - - - 1.40
2 2F 1.80 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
3 LSp1 1.50 1.50 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.20
4 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
5 SlSt1 0.00 1.80 -0.10 0 -1 -1 0 0 - - - - - - - 1.70
6 CCoSp4 3.50 3.50 -0.20 0 -1 -1 -1 0 - - - - - - - 3.30
  9.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 2.75 2.25 2.25 2.50 - - - - - - - 1.94
Transition/Linking Footwork 0.70 2.50 2.75 1.75 2.00 2.25 - - - - - - - 1.58
Performance/Execution 0.80 2.50 2.50 2.00 2.25 2.00 - - - - - - - 1.80
Choreography/Composition 0.50 2.50 2.75 2.25 2.00 2.25 - - - - - - - 1.17
Interpretation of the Music 0.70 2.50 2.50 2.25 2.25 2.00 - - - - - - - 1.63
  8.12
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.