Novice Women Score Rank
Short Program 29.66 11
Free Program 52.55 14
Final result 82.21 14

Short Program Rank
11
Bonus Score
16.12 12.54 1.00 0.00 29.66
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S 4.40 4.40 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.30
2 1A 1.10 1.10 0.20 2 1 1 1 1 1 - - - 1 - - 1.30
3 StSq3 3.30 3.30 0.50 1 1 1 1 1 0 - - - 1 - - 3.80
4 LSp1 1.50 1.50 -0.54 -1 -1 -2 -2 -2 -2 - - - -2 - - 0.96
5 2Lz+2Lo+C 3.90 3.90 0.06 1 1 0 0 0 0 - - - 0 - - 3.96
6 CCoSp4 3.50 3.50 0.30 1 1 1 0 0 1 - - - 0 - - 3.80
  16.12
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 4.00 4.00 4.00 3.75 3.50 - - - 3.50 - - 3.00
Transition/Linking Footwork 0.70 3.75 3.75 3.75 3.75 3.75 3.25 - - - 3.25 - - 2.56
Performance/Execution 0.80 3.50 4.00 3.75 3.25 3.50 3.50 - - - 3.25 - - 2.80
Choreography/Composition 0.50 3.75 4.00 3.75 3.25 3.50 3.50 - - - 3.50 - - 1.80
Interpretation of the Music 0.70 3.25 4.25 3.50 3.25 3.50 3.25 - - - 3.50 - - 2.38
  12.54
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.