Novice Dance Score Rank
Free Dance 32.84 12
Final result 32.84 12
Novice Dance (Free) - Free Dance

Free Dance Rank
12
Bonus Score
19.44 13.90 0.00 0.50 32.84
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 CiSt1 4.10 4.10 -0.70 -1 -2 -1 -1 -2 -2 -1 - - - - - 3.40
2 STw2 4.60 4.60 -0.80 -2 -2 -2 -2 -1 -1 -1 - - - - - 3.80
3 CuLi4 4.50 4.50 -0.10 0 -1 0 0 0 -1 0 - - - - - 4.40
4 CoSp1 2.60 2.60 0.00 0 0 0 1 0 0 -1 - - - - - 2.60
5 NtMiSt1 4.10 4.10 -0.40 -1 -2 0 0 -1 -1 -1 - - - - - 3.70
6 RoLi1 2.00 2.00 -0.46 -1 -2 -2 -1 -2 -1 -1 - - - - - 1.54
  19.44
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 2.50 3.25 3.25 2.50 3.00 2.50 3.00 - - - - - 3.56
Transition/Linking Footwork 1.25 2.25 3.00 3.00 3.25 2.75 2.75 2.75 - - - - - 3.56
Performance/Execution 1.00 2.50 2.75 2.75 3.50 2.75 2.50 2.75 - - - - - 2.70
Choreography/Composition 0.50 2.50 3.25 3.50 3.75 3.25 2.50 3.25 - - - - - 1.58
Interpretation of the Music 1.00 2.00 3.00 2.75 3.25 2.50 2.25 2.00 - - - - - 2.50
  13.90
 
Deductions 0.50

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.