Novice Women Score Rank
Short Program 20.34 26
Free Program 35.24 29
Final result 55.58 27
Novice Women - Free Program

Free Program Rank
29
Bonus Score
15.20 20.04 0.00 0.00 35.24
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 CCoSp3p3 3.00 3.00 0.50 1 1 0 1 1 - - - - 1 - - 3.50
2 2Lo<+2Lo<<+C 3.60 1.80 -0.90 -3 -3 -3 -3 -1 - - - - -3 - - 0.90
3 2Lz< 2.10 1.50 -0.30 -2 -1 -1 -1 -1 - - - - -1 - - 1.20
4 ChSqB 2.00 2.00 0.00 0 0 0 0 0 - - - - 0 - - 2.00
5 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - 0 - - 1.10
6 1F+1T+C 0.90 0.90 -0.10 -1 -1 -1 -1 -2 - - - - -1 - - 0.80
7 FSSp1 2.00 2.00 0.00 0 0 -1 1 0 - - - - 0 - - 2.00
8 2Lz+2T<<+C 3.40 2.50 -0.80 -3 -3 -2 -3 -2 - - - - -2 - - 1.70
9 2F< 1.90 1.40 -0.60 -2 -2 -2 -1 -2 - - - - -2 - - 0.80
10 LSp1 1.50 1.50 -0.30 0 -1 -1 -1 -1 - - - - -1 - - 1.20
  15.20
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.50 3.00 2.50 3.25 3.50 - - - - 2.50 - - 4.67
Transition/Linking Footwork 1.40 2.75 2.50 2.75 3.00 3.00 - - - - 2.25 - - 3.96
Performance/Execution 1.60 2.50 2.50 2.75 3.00 3.25 - - - - 2.25 - - 4.40
Choreography/Composition 1.00 2.75 3.00 2.75 3.00 3.25 - - - - 2.75 - - 2.92
Interpretation of the Music 1.40 2.50 2.75 2.75 3.25 3.25 - - - - 2.75 - - 4.09
  20.04
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.