Novice Women Score Rank
Short Program 23.09 14
Free Program 43.12 15
Final result 66.21 16
Novice Women (SS) - Short Program

Short Program Rank
14
Bonus Score
13.90 9.19 0.00 0.00 23.09
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 0.00 0 0 -1 0 0 - - - - - - - 3.40
2 CCoSp4 3.50 3.50 -0.30 -2 0 0 -1 -2 - - - - - - - 3.20
3 2A<< 3.30 1.10 -0.40 -3 -2 -2 -2 -2 - - - - - - - 0.70
4 LSp3 2.40 2.40 -0.20 0 -1 -1 -1 0 - - - - - - - 2.20
5 SlSt2 0.00 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
6 2F 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
  13.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.75 2.75 2.75 2.25 2.75 - - - - - - - 2.20
Transition/Linking Footwork 0.70 2.50 3.00 2.50 2.00 2.50 - - - - - - - 1.75
Performance/Execution 0.80 2.75 2.75 2.75 2.25 2.50 - - - - - - - 2.14
Choreography/Composition 0.50 2.75 3.00 2.50 2.25 2.50 - - - - - - - 1.29
Interpretation of the Music 0.70 3.00 2.75 2.50 2.25 2.50 - - - - - - - 1.81
  9.19
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.