Junior Dance Score Rank
Short Dance 40.48 15
Free Dance 48.20 19
Final result 88.68 18
Junior Dance - Short Dance

Short Dance Rank
15
Bonus Score
23.04 18.44 0.00 1.00 40.48
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC2-kpTNY 0.00 3.80 0.00 0 1 0 0 0 0 0 - - - - - 3.80
2 2CC1-kpNNN 0.00 3.20 0.00 0 0 0 0 0 0 0 - - - - - 3.20
3 CuLi4 4.50 4.50 0.60 1 1 1 0 1 1 1 - - - - - 5.10
4 NtMiSt1 4.10 4.10 0.00 0 0 1 0 0 0 0 - - - - - 4.10
5 STw4 6.60 6.60 0.24 0 1 1 0 0 1 0 - - - - - 6.84
  23.04
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.00 4.50 4.25 5.00 4.50 4.25 4.75 - - - - - 3.68
Transition/Linking Footwork 0.80 4.75 4.75 4.25 4.75 4.25 4.75 4.75 - - - - - 3.72
Performance/Execution 0.80 5.25 4.50 4.50 4.75 4.50 4.50 5.00 - - - - - 3.72
Choreography/Composition 0.80 4.50 4.50 4.50 5.00 4.50 4.75 5.25 - - - - - 3.72
Interpretation of the Music 0.80 4.75 4.75 4.25 4.50 4.25 4.25 5.25 - - - - - 3.60
  18.44
 
Deductions 1.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.