Novice Women Score Rank
Short Program 26.02 10
Final result 26.02 10

Short Program Rank
10
Bonus Score
14.07 11.95 0.00 0.00 26.02
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.80
2 2Lz+2Lo+C 3.90 3.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 3.00
3 LSp2 1.90 1.90 0.17 0 -1 1 2 0 - - - - - - - 2.07
4 StSq3 3.30 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
5 2F 1.90 1.90 0.00 0 0 0 0 1 - - - - - - - 1.90
6 CCoSp3p3 3.00 3.00 0.00 -1 0 0 1 0 - - - - - - - 3.00
  14.07
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.25 4.00 4.00 3.50 - - - - - - - 2.86
Transition/Linking Footwork 0.70 2.75 3.25 3.75 3.75 3.50 - - - - - - - 2.45
Performance/Execution 0.80 3.00 3.25 3.75 3.50 3.00 - - - - - - - 2.60
Choreography/Composition 0.50 2.75 3.50 4.00 3.25 3.50 - - - - - - - 1.71
Interpretation of the Music 0.70 2.75 3.25 4.25 3.50 3.25 - - - - - - - 2.33
  11.95
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.