Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 10.90 5
Pattern Dance (KP) (2) - Quickstep (0.5) 10.15 5
Free Dance 61.22 2
Final result 82.27 4

Free Dance Rank
2
Bonus Score
39.92 21.30 0.00 0.00 61.22
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 CoSp4 5.60 6.00 0.90 2 2 3 2 1 1 - - - 1 - - 6.90
2 MiSt2 5.60 6.95 0.58 0 1 2 1 1 0 - - - -1 - - 7.53
3 SyTwL3+SyTwM4 6.09 6.47 0.72 1 1 2 2 0 1 - - - -1 - - 7.19
4 RoLi4 4.50 5.30 0.09 0 1 2 -1 0 -1 - - - 1 - - 5.39
5 OFStL1+OFStM1 4.84 4.84 0.14 0 2 1 1 0 -1 - - - -1 - - 4.98
6 CuLi4 4.50 5.30 0.37 0 2 1 2 0 0 - - - 1 - - 5.67
7 ChLi1 0.70 1.10 1.16 2 1 2 1 1 2 - - - 1 - - 2.26
  39.92
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 4.25 4.25 4.75 4.50 4.75 4.00 - - - 3.50 - - 5.44
Transition/Linking Footwork 1.25 4.25 4.25 4.75 3.75 4.25 4.00 - - - 3.75 - - 5.13
Performance/Execution 1.00 4.50 4.50 4.25 4.00 4.75 4.00 - - - 3.75 - - 4.25
Choreography/Composition 0.50 4.25 4.50 4.00 4.00 5.25 4.25 - - - 4.25 - - 2.13
Interpretation of the Music 1.00 4.50 4.25 4.25 4.25 5.00 4.00 - - - 4.50 - - 4.35
  21.30
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.