Senior Dance Score Rank
Short Dance 70.63 2
Free Dance 109.19 2
Final result 179.82 2
Senior Dance - Short Dance

Short Dance Rank
2
Bonus Score
35.03 35.60 0.00 0.00 70.63
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw4 6.60 6.60 1.70 3 3 3 2 2 3 3 3 - - - - 8.30
2 1RW2-kpNNY 0.00 3.80 1.20 2 2 2 2 2 1 2 3 - - - - 5.00
3 2RW3-kpNYY 0.00 4.40 1.20 3 2 2 2 2 1 2 2 - - - - 5.60
4 RoLi4 4.50 4.50 1.60 3 3 3 2 2 3 2 3 - - - - 6.10
5 PSt3 7.10 7.10 2.93 3 3 3 3 3 2 2 2 - - - - 10.03
  35.03
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 9.00 8.75 8.25 8.50 8.50 9.00 8.75 8.50 - - - - 6.94
Transition/Linking Footwork 0.80 9.25 9.00 8.00 8.50 8.75 9.00 8.75 8.50 - - - - 7.00
Performance/Execution 0.80 10.00 9.00 8.75 8.75 8.75 9.00 9.25 8.75 - - - - 7.14
Choreography/Composition 0.80 9.50 9.25 8.75 9.00 9.00 9.25 9.25 8.75 - - - - 7.26
Interpretation of the Music 0.80 9.50 9.25 9.25 9.00 9.00 9.00 9.00 9.00 - - - - 7.26
  35.60
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.