Junior Women Score Rank
Short Program 40.04 12
Free Program 71.53 9
Final result 111.57 11

Short Program Rank
12
Bonus Score
22.24 18.80 0.00 1.00 40.04
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 StSq2 2.60 2.60 0.60 0 0 3 2 1 2 - - - 1 - - 3.20
2 3S+COMBO 4.40 4.40 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.30
3 2A x 3.30 3.63 0.60 1 1 1 1 2 2 - - - 1 - - 4.23
4 FSSp4 3.00 3.00 0.40 1 0 1 1 1 1 - - - 0 - - 3.40
5 CCoSp4 3.50 3.50 0.10 0 0 1 1 0 0 - - - 0 - - 3.60
6 2Lz x 2.10 2.31 0.00 0 0 0 0 0 0 - - - 0 - - 2.31
7 LSp4 2.70 2.70 0.50 1 0 2 1 1 1 - - - 1 - - 3.20
  22.24
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.50 4.00 4.75 5.00 4.50 5.00 - - - 4.25 - - 3.68
Transition/Linking Footwork 0.80 4.75 3.50 5.00 5.25 3.75 4.75 - - - 4.25 - - 3.60
Performance/Execution 0.80 4.50 4.00 5.25 5.50 5.00 5.25 - - - 4.25 - - 3.88
Choreography/Composition 0.80 4.75 3.75 5.00 5.75 4.50 5.00 - - - 4.50 - - 3.80
Interpretation of the Music 0.80 4.75 3.50 5.25 5.75 4.75 4.75 - - - 4.50 - - 3.84
  18.80
 
Deductions 1.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.