Junior Dance Score Rank
Short Dance 44.10 12
Free Dance 64.06 12
Final result 108.16 12
Junior Dance - Short Dance

Short Dance Rank
12
Bonus Score
24.14 19.96 0.00 0.00 44.10
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 NtDiSt2 5.60 5.60 1.10 1 1 2 1 1 1 1 - - - - - 6.70
2 STw3 5.60 5.60 -0.30 -1 0 -1 0 0 -1 -1 - - - - - 5.30
3 1CC2-kpNNY 0.00 3.80 -0.20 0 -1 0 -1 0 1 -1 - - - - - 3.60
4 2CC2-kpNNY 0.00 3.80 0.12 1 0 0 0 0 1 0 - - - - - 3.92
5 RoLi4 4.50 4.50 0.12 1 0 2 0 0 0 0 - - - - - 4.62
  24.14
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.50 4.00 4.75 5.25 5.00 5.00 5.00 - - - - - 4.00
Transition/Linking Footwork 0.80 5.25 4.00 4.50 5.00 4.75 4.75 5.00 - - - - - 3.84
Performance/Execution 0.80 4.75 4.25 5.00 5.25 5.25 5.50 5.25 - - - - - 4.08
Choreography/Composition 0.80 5.25 4.25 4.75 5.50 5.25 5.50 5.00 - - - - - 4.12
Interpretation of the Music 0.80 5.00 4.00 4.75 5.00 5.00 5.25 4.75 - - - - - 3.92
  19.96
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.