Novice Women Score Rank
Short Program 12.63 32
Free Program 26.92 32
Final result 39.55 32

Free Program Rank
32
Bonus Score
12.03 14.89 0.00 0.00 26.92
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
2 2Lo+2Lo+C 3.60 3.60 0.00 0 0 0 0 0 - - - - - - - 3.60
3 1A+2T+C 2.40 2.40 -0.47 -3 -3 -2 -2 -2 - - - - - - - 1.93
4 LSp1 1.50 1.50 -0.40 -1 -1 -2 -2 -1 - - - - - - - 1.10
5 1S 0.40 0.40 -0.30 -3 -3 -3 -3 -3 - - - - - - - 0.10
6 ChSqB 2.00 2.00 -1.50 -3 -3 -3 -3 -3 - - - - - - - 0.50
7 1Lz 0.60 0.60 0.00 0 0 0 0 0 - - - - - - - 0.60
8 FCSp1 (V1) 1.90 1.30 0.00 0 -1 0 0 0 - - - - - - - 1.30
9 2S+2T+C 2.60 2.60 -0.60 -3 -3 -3 -3 -3 - - - - - - - 2.00
10 1F ! 0.50 0.50 -0.10 -1 -1 -1 -1 -1 - - - - - - - 0.40
11 CoSp - - - - - - - - - - - - - - - * 0.00
  12.03
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.25 2.75 2.00 2.75 2.25 - - - - - - - 3.87
Transition/Linking Footwork 1.40 1.75 2.50 1.75 2.25 2.00 - - - - - - - 2.80
Performance/Execution 1.60 2.00 2.50 1.50 2.25 2.00 - - - - - - - 3.33
Choreography/Composition 1.00 2.25 2.50 1.50 2.50 2.25 - - - - - - - 2.33
Interpretation of the Music 1.40 1.75 2.25 1.25 2.00 1.75 - - - - - - - 2.56
  14.89
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.