Junior Dance Score Rank
Free Dance 94.18 1
Rhythm Dance 50.24 4
Final result 144.42 1

Rhythm Dance Rank
4
Bonus Score
27.65 24.59 0.00 2.00 50.24
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 DiSt3 7.10 7.70 2.10 2 2 3 2 2 2 4 2 - - - - 9.80
2 SlLi4 4.50 5.30 1.22 1 2 2 3 3 4 4 2 - - - - 6.52
3 SqTwL3+SqTwM4 6.09 6.47 0.24 0 1 -2 0 0 0 2 1 - - - - 6.71
4 2BL-kpNNNN! 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
5 1BL2-kpYNYN 0.00 4.00 0.62 1 0 1 0 1 2 2 2 - - - - 4.62
  27.65
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.50 6.50 5.00 6.25 5.00 6.00 7.50 6.25 - - - - 4.86
Transition/Linking Footwork 0.80 6.25 6.25 5.25 6.50 5.25 6.00 7.00 6.75 - - - - 4.94
Performance/Execution 0.80 6.25 5.75 5.50 6.50 5.25 6.00 8.00 6.50 - - - - 4.86
Choreography/Composition 0.80 7.00 6.00 5.75 7.00 5.25 5.25 7.75 7.25 - - - - 5.10
Interpretation of the Music 0.80 6.50 6.00 5.50 6.50 5.25 5.50 8.00 6.25 - - - - 4.83
  24.59
 
Deductions 2.00

Rhythm Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.