Senior Women Score Rank
Short Program 44.08 10
Free Program 90.58 4
Final result 134.66 8

Short Program Rank
10
Bonus Score
25.16 18.92 0.00 0.00 44.08
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 FSSp4 3.00 3.00 0.66 2 2 3 3 1 3 - - - 0 - - 3.66
2 3S+2T 5.60 5.60 0.86 2 2 2 2 2 1 - - - 2 - - 6.46
3 StSq3 3.30 3.30 -0.53 -1 -1 -1 -2 -2 -2 - - - -2 - - 2.77
4 LSp4 2.70 2.70 0.65 3 2 3 2 1 3 - - - 2 - - 3.35
5 3Lo x 4.90 5.39 -0.88 -2 -2 -1 -2 -1 -2 - - - -2 - - 4.51
6 1A* - - - - - - - - - - - - - - - * 0.00
7 CCoSp4 3.50 3.50 0.91 2 3 3 3 1 3 - - - 2 - - 4.41
  25.16
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.00 5.25 4.50 4.75 4.75 5.00 - - - 5.25 - - 3.96
Transition/Linking Footwork 0.80 4.75 4.75 4.25 4.50 4.50 4.75 - - - 5.00 - - 3.72
Performance/Execution 0.80 4.50 4.75 4.50 4.25 4.50 4.25 - - - 4.75 - - 3.60
Choreography/Composition 0.80 5.00 5.00 4.75 4.75 4.75 5.00 - - - 5.25 - - 3.92
Interpretation of the Music 0.80 4.25 4.75 5.00 4.50 4.75 4.50 - - - 4.75 - - 3.72
  18.92
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.