Novice Women Score Rank
Short Program 31.52 3
Final result 31.52 3

Short Program Rank
3
Bonus Score
18.80 11.72 1.00 0.00 31.52
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3S 4.40 4.40 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.30
2 2A 3.30 3.30 0.00 0 0 0 0 0 - - - - - - - 3.30
3 StSq4 3.90 3.90 0.70 1 1 1 2 0 - - - - - - - 4.60
4 LSp3 2.40 2.40 0.00 0 -1 1 0 0 - - - - - - - 2.40
5 2Lz+2Lo+C 3.90 3.90 -0.50 -1 -2 -1 -2 -2 - - - - - - - 3.40
6 CCoSp3 3.00 3.00 -0.20 1 -1 0 -1 -1 - - - - - - - 2.80
  18.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.00 3.25 3.50 4.25 3.00 - - - - - - - 2.86
Transition/Linking Footwork 0.70 3.50 3.00 3.50 4.00 2.25 - - - - - - - 2.33
Performance/Execution 0.80 3.75 3.00 3.00 3.75 3.00 - - - - - - - 2.60
Choreography/Composition 0.50 3.75 3.00 3.50 4.00 3.00 - - - - - - - 1.71
Interpretation of the Music 0.70 3.50 2.75 3.25 3.75 2.75 - - - - - - - 2.22
  11.72
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.