Junior Dance Score Rank
Short Dance 44.90 11
Free Dance 67.92 7
Final result 112.82 10
Junior Dance - Short Dance

Short Dance Rank
11
Bonus Score
25.78 19.12 0.00 0.00 44.90
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 STw4 6.60 6.60 -0.20 -1 -1 0 0 0 -1 0 - - - - - 6.40
2 1CC2-kpNNY 0.00 3.80 0.12 0 0 1 1 0 -1 0 - - - - - 3.92
3 2CC3-kpNYY 0.00 4.40 0.00 1 0 0 0 0 0 -1 - - - - - 4.40
4 CuLi4 4.50 4.50 0.72 1 1 2 1 1 2 1 - - - - - 5.22
5 NtMiSt2 5.60 5.60 0.24 0 -1 1 1 1 0 -1 - - - - - 5.84
  25.78
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.25 4.25 5.50 5.75 4.50 4.50 4.50 - - - - - 3.88
Transition/Linking Footwork 0.80 5.00 4.25 5.50 5.50 4.25 4.25 4.50 - - - - - 3.76
Performance/Execution 0.80 5.00 4.50 5.25 5.50 4.50 4.00 4.25 - - - - - 3.76
Choreography/Composition 0.80 5.25 4.25 5.75 6.00 4.75 4.25 4.75 - - - - - 3.96
Interpretation of the Music 0.80 4.75 4.00 5.50 5.75 4.25 4.50 4.50 - - - - - 3.76
  19.12
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.