Novice Men Score Rank
Short Program 29.39 6
Free Program 57.26 7
Final result 86.65 6

Short Program Rank
6
Bonus Score
15.72 14.17 0.00 0.50 29.39
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S 4.30 4.30 -1.72 -4 -5 -3 -3 -5 -4 - - - -4 - - 2.58
2 3T+COMBO 4.20 4.20 -2.10 -5 -5 -5 -5 -5 -5 - - - -5 - - 2.10
3 CCSp1 2.00 2.00 0.00 -2 1 0 -3 0 1 - - - 1 - - 2.00
4 StSq2 2.60 2.60 -0.05 1 0 -1 -2 1 1 - - - -3 - - 2.55
5 2A 3.30 3.30 0.07 1 0 1 -1 1 -1 - - - 0 - - 3.37
6 CCoSp3 3.00 3.00 0.12 -1 0 1 0 1 1 - - - 0 - - 3.12
  15.72
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 4.00 3.50 3.00 4.25 3.75 - - - 5.25 - - 3.16
Transition/Linking Footwork 0.70 4.50 4.25 3.75 3.00 4.50 3.50 - - - 5.00 - - 2.87
Performance/Execution 0.80 4.50 3.75 4.00 2.75 4.25 3.75 - - - 4.50 - - 3.24
Choreography/Composition 0.50 4.25 4.00 3.75 3.00 4.50 3.75 - - - 4.75 - - 2.03
Interpretation of the Music 0.70 4.50 3.75 4.00 3.50 4.75 4.00 - - - 4.25 - - 2.87
  14.17
 
Deductions 0.50

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.