Junior Women Score Rank
Short Program 33.01 22
Free Program 53.43 27
Final result 86.44 25

Free Program Rank
27
Bonus Score
24.59 29.84 0.00 1.00 53.43
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A+2T 4.60 4.60 0.10 0 1 0 0 0 0 - - - 1 - - 4.70
2 3S 4.40 4.40 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.30
3 2Lo 1.80 1.80 0.00 0 0 0 1 0 0 - - - 0 - - 1.80
4 1A 1.10 1.10 0.00 -1 1 0 0 0 0 - - - 0 - - 1.10
5 FSSp3 2.60 2.60 0.20 1 1 1 0 0 0 - - - 0 - - 2.80
6 2Lo+1T 2.20 2.20 0.00 0 0 0 0 0 0 - - - 0 - - 2.20
7 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 0 - - - -1 - - 3.50
8 StSq1 1.80 1.80 -0.36 -1 -1 -1 -2 -2 -1 - - - -1 - - 1.44
9 2F(e) x 1.90 1.54 -0.60 -3 -2 -2 -2 -2 -2 - - - -2 - - 0.94
10 2Lz x 2.10 2.31 -0.30 -3 -1 -1 -1 -1 -1 - - - 0 - - 2.01
11 LSp1 1.50 1.50 0.30 -1 0 1 1 1 0 - - - 1 - - 1.80
  24.59
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.00 4.25 4.25 4.50 4.00 4.00 - - - 4.00 - - 6.56
Transition/Linking Footwork 1.60 3.50 3.75 3.50 4.00 3.50 3.50 - - - 4.00 - - 5.84
Performance/Execution 1.60 3.50 4.00 3.75 3.50 3.75 3.00 - - - 3.75 - - 5.84
Choreography/Composition 1.60 3.75 3.75 3.50 3.75 3.50 3.75 - - - 4.00 - - 5.92
Interpretation of the Music 1.60 3.50 3.50 3.75 3.75 3.00 3.25 - - - 4.00 - - 5.68
  29.84
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.