Novice Women Score Rank
Short Program 21.93 23
Free Program 42.29 22
Final result 64.22 23
Novice Women - Free Program

Free Program Rank
22
Bonus Score
19.90 22.89 0.00 0.50 42.29
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2Lo+2Lo<+C 3.60 3.10 -0.30 -1 -1 -1 -1 0 - - - - -2 - - 2.80
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - -3 - - 0.50
3 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - 0 - - 1.10
4 FSSp2 2.30 2.30 -0.20 -2 -1 -1 0 0 - - - - -1 - - 2.10
5 2Lz(e)+2T+C 3.40 2.80 -0.60 -2 -2 -2 -2 -3 - - - - -3 - - 2.20
6 ChSqB 2.00 2.00 0.00 -1 0 0 0 0 - - - - 0 - - 2.00
7 2F 1.90 1.90 -0.40 -1 0 -1 -2 -2 - - - - -1 - - 1.50
8 FCCoSp2p3 2.50 2.50 0.00 -1 0 0 1 0 - - - - 0 - - 2.50
9 2S 1.30 1.30 0.00 0 0 0 0 0 - - - - 0 - - 1.30
10 2Lz(e) 2.10 1.50 -0.60 -2 -2 -2 -2 -1 - - - - -2 - - 0.90
11 CCoSp3p3 3.00 3.00 0.00 -1 0 0 0 0 - - - - -1 - - 3.00
  19.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.00 3.00 3.75 3.75 - - - - 3.25 - - 5.20
Transition/Linking Footwork 1.40 3.50 3.25 3.00 3.75 3.50 - - - - 2.75 - - 4.79
Performance/Execution 1.60 3.25 3.00 3.00 3.50 3.00 - - - - 3.00 - - 4.93
Choreography/Composition 1.00 3.50 3.25 3.00 3.50 3.50 - - - - 3.25 - - 3.42
Interpretation of the Music 1.40 3.50 3.00 2.75 3.50 3.25 - - - - 3.00 - - 4.55
  22.89
 
Deductions 0.50

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.