Senior Dance Score Rank
Short Dance 55.62 7
Free Dance 90.71 6
Final result 146.33 6
Senior Dance - Short Dance

Short Dance Rank
7
Bonus Score
28.70 26.92 0.00 0.00 55.62
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 1RW4-kpYYY 0.00 5.00 1.00 2 2 2 2 2 1 1 1 - - - - 6.00
2 2RW3-kpYNY 0.00 4.40 0.60 0 1 2 1 1 1 1 1 - - - - 5.00
3 STw2 4.60 4.60 -0.58 -1 -1 -2 -1 0 -2 0 -2 - - - - 4.02
4 PSt3 7.10 7.10 1.28 1 2 2 1 1 1 1 1 - - - - 8.38
5 SlLi4 4.50 4.50 0.80 2 1 2 1 1 2 1 1 - - - - 5.30
  28.70
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.50 6.50 7.00 7.25 7.00 6.50 7.00 7.00 - - - - 5.46
Transition/Linking Footwork 0.80 6.00 6.50 6.75 6.75 6.75 6.25 6.75 6.50 - - - - 5.26
Performance/Execution 0.80 6.25 7.25 7.25 6.50 6.75 6.25 6.50 6.50 - - - - 5.30
Choreography/Composition 0.80 6.25 7.00 7.00 7.00 7.00 6.50 7.25 6.75 - - - - 5.50
Interpretation of the Music 0.80 6.50 6.75 7.25 6.75 6.75 6.25 6.75 7.00 - - - - 5.40
  26.92
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.