Novice Women Score Rank
Short Program 24.79 18
Free Program 45.23 13
Final result 70.02 16

Short Program Rank
18
Bonus Score
13.27 11.52 0.00 0.00 24.79
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2T+C 3.40 3.40 0.00 0 0 0 0 0 - - - - - - - 3.40
2 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 - - - - - - - 1.80
3 CCoSp3p2 2.50 2.50 0.00 0 0 0 0 0 - - - - - - - 2.50
4 2F 1.90 1.90 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.00
5 StSq2 2.60 2.60 0.17 1 1 0 0 0 - - - - - - - 2.77
6 LSp2 1.90 1.90 -0.10 -1 0 0 0 -1 - - - - - - - 1.80
  13.27
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.25 3.50 3.25 3.25 - - - - - - - 2.60
Transition/Linking Footwork 0.70 3.50 3.50 3.75 3.00 3.00 - - - - - - - 2.33
Performance/Execution 0.80 3.25 3.25 3.25 3.25 3.00 - - - - - - - 2.60
Choreography/Composition 0.50 3.50 3.25 3.75 3.00 3.50 - - - - - - - 1.71
Interpretation of the Music 0.70 3.00 3.50 3.50 2.75 3.25 - - - - - - - 2.28
  11.52
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.