Novice Women Score Rank
Short Program 19.67 21
Free Program 33.24 22
Final result 52.91 22
Novice Women (SS) - Free Program

Free Program Rank
22
Bonus Score
16.90 16.34 0.00 0.00 33.24
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2Lz<< 2.10 0.60 -0.30 -3 -3 -3 -3 - - - - - -3 - - 0.30
2 1A 1.10 1.10 0.00 0 0 0 0 - - - - - 0 - - 1.10
3 2F+2T+C 3.10 3.10 -0.20 -1 0 -1 -1 - - - - - 0 - - 2.90
4 FSSp2 2.30 2.30 -0.30 -1 -1 -1 0 - - - - - -2 - - 2.00
5 2Lo 1.80 1.80 -0.40 -1 -2 -2 -1 - - - - - -1 - - 1.40
6 ChSp1 0.00 2.00 0.00 0 0 0 0 - - - - - 0 - - 2.00
7 CCoSp1 2.00 2.00 -0.30 -1 -1 0 -1 - - - - - -1 - - 1.70
8 2S+2T+C 2.60 2.60 -0.60 -3 -3 -2 -3 - - - - - -3 - - 2.00
9 2F+1T+C 2.20 2.20 -0.20 -1 0 -1 0 - - - - - -1 - - 2.00
10 LSp1 1.50 1.50 0.00 -1 0 0 0 - - - - - 0 - - 1.50
  16.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 2.75 3.00 2.50 2.50 - - - - - 2.25 - - 4.13
Transition/Linking Footwork 1.40 2.00 2.75 2.00 2.50 - - - - - 2.00 - - 3.04
Performance/Execution 1.60 2.25 3.00 2.00 2.25 - - - - - 2.25 - - 3.60
Choreography/Composition 1.00 2.50 2.75 2.25 2.50 - - - - - 2.25 - - 2.42
Interpretation of the Music 1.40 2.25 2.50 2.25 2.25 - - - - - 2.25 - - 3.15
  16.34
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.