Junior Women Score Rank
Short Program 36.47 17
Free Program 67.53 12
Final result 104.00 13

Short Program Rank
17
Bonus Score
20.63 16.84 0.00 1.00 36.47
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S+COMBO 4.40 4.40 -2.10 -3 -3 -3 -3 -3 -3 - - - -3 - - 2.30
2 2A 3.30 3.30 0.40 0 1 0 1 2 1 - - - 1 - - 3.70
3 CCoSp4 3.50 3.50 0.20 0 0 0 1 1 1 - - - 0 - - 3.70
4 LSp4 2.70 2.70 0.30 0 1 1 1 1 0 - - - 0 - - 3.00
5 StSq3 3.30 3.30 0.20 0 1 0 0 1 1 - - - 0 - - 3.50
6 2Lz x 2.10 2.31 0.18 0 1 0 1 1 1 - - - 0 - - 2.49
7 FSSp2 2.30 2.30 -0.36 -2 -2 0 -1 -1 -1 - - - -1 - - 1.94
  20.63
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 5.25 3.75 4.50 4.50 4.00 - - - 4.25 - - 3.36
Transition/Linking Footwork 0.80 3.50 5.25 3.50 4.00 4.75 4.25 - - - 4.50 - - 3.36
Performance/Execution 0.80 3.50 5.50 3.75 4.50 4.50 4.50 - - - 4.25 - - 3.44
Choreography/Composition 0.80 3.25 5.50 3.75 4.50 4.50 4.50 - - - 4.00 - - 3.40
Interpretation of the Music 0.80 3.75 5.50 3.25 4.25 4.00 4.25 - - - 4.25 - - 3.28
  16.84
 
Deductions 1.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.