Junior Women Score Rank
Short Program 27.28 33
Free Program 41.18 33
Final result 68.46 32

Free Program Rank
33
Bonus Score
20.94 22.24 0.00 2.00 41.18
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2F+2Lo 3.70 3.70 -0.48 -2 -2 -1 -2 -1 -2 - - - -1 - - 3.22
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.50
3 2Lz+2T 3.40 3.40 -0.42 -1 -2 -2 -2 0 -1 - - - -1 - - 2.98
4 2Lo+2T 3.10 3.10 0.00 0 0 0 0 0 0 - - - 0 - - 3.10
5 FSSp1 2.00 2.00 -0.60 -2 -2 -2 -1 -2 -2 - - - -2 - - 1.40
6 CCoSp4 3.50 3.50 0.00 1 0 0 0 0 0 - - - 0 - - 3.50
7 2S x 1.30 1.43 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.83
8 1Lz x 0.60 0.66 0.00 -2 0 0 0 0 0 - - - 0 - - 0.66
9 FCCoSp1 (V) 2.00 1.70 -0.54 -1 -2 -2 -2 -1 -2 - - - -2 - - 1.16
10 StSq1 1.80 1.80 -0.30 -1 0 -1 -1 -1 -1 - - - -2 - - 1.50
11 2F x 1.90 2.09 0.00 -1 0 0 0 0 0 - - - 0 - - 2.09
  20.94
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.25 3.00 3.00 2.75 3.50 3.00 - - - 3.25 - - 4.96
Transition/Linking Footwork 1.60 3.00 2.75 2.50 2.50 2.75 2.75 - - - 2.75 - - 4.32
Performance/Execution 1.60 3.25 2.50 2.50 2.50 3.25 2.00 - - - 3.00 - - 4.40
Choreography/Composition 1.60 3.75 2.75 2.75 2.75 3.00 2.50 - - - 3.25 - - 4.64
Interpretation of the Music 1.60 3.75 2.25 2.25 2.25 2.75 2.25 - - - 2.75 - - 3.92
  22.24
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.